Property Attributes
- MLS#1347269
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityRogers
- NeighborhoodTanglewood 4Th
- Zip72756
- Style
- Year Built1995
- Taxes$ 1935
- Price$ 940,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4400
- Lot Size7.34 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Motivated Seller! See this outstanding lake home with a slip in the community dock & 4400 sq ft of living space including an enclosed heated swimming pool for year-round fun. Relax on the upper or lower deck & take in the fabulous lake view. Updates include a new kitchen, primary suite & bath, and a huge patio for gatherings with family and friends. Situated on 7.34 acres (divided into lots for possible future expansion) providing the luxury of peaceful privacy. The lower level with 2 bedrooms each with its own bath, a huge living area with seating, dining, & kitchen areas is perfect for large gatherings. The adjoining sunroom with hot tub will provide year-round relaxation & fun. Enhanced with newly painted interiors, rich new LVP flooring, & wonderful light filled rooms, you will love this updated home. Geothermal heating & cooling & there is covered parking with water & electric hookups for your RV. Located 1.5 miles from Rocky Branch Marina. * Pool area sq ft. is included in the heated & cooled sq footage.
| Price History | |
|---|---|
| 5/15/2026 | Listed $1,225,000 |
| 6/18/2026 | 3$1,190,000 |
| 6/26/2026 | Listed $1,184,900 |
| 7/1/2026 | 3$1,144,900 |
| 7/13/2026 | 4$1,099,000 |
| 7/18/2026 | 5$1,049,000 |
| 7/23/2026 | 5$998,000 |
| 8/13/2026 | 1$984,900 |
| 8/19/2026 | 2$964,900 |
| 9/1/2026 | 1$959,900 |
| 9/7/2026 | 2$940,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Geothermal,Propane |
| Cooling | Geothermal |
| Utilities | Electricity Available,Propane,Phone Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Disposal,Microwave,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary |
| Pool Features | Heated,Indoor,Pool |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1995 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Dock,Boat Slip,Lake,Near State Park |
| Additional Parcels Description | 15-09941-000;15-09942-000;15-09938-001;15-09937-000;1509943-000;15-09944-000 |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Tanglewood 4Th |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 4 |
| Status | Active |
| Directions | From the Hwy 12 Boat Ramp in Rogers head East on Hwy 12 for 4.2 miles, then left on Hwy 303 for 2.8 miles to right on Tanglewood and left on Wills Court. |
| City | Rogers |
| Body of Water | Beaver Lake |
| Disclosures | Seller Disclosure |
| High School District | Rogers |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1935 |
| Virtual Tour | https://tour.nwarealtors.org/8250-Wills-Court-Rogers-AR-72756/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Tax Lot | 38-43;47-53 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rogers |
| Legal Description | Lots 38-43; & 47-53, Tanglewood 4Th-Rurban |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Hot Tub/Spa,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Luxury Vinyl Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Other,See Remarks |
| Parking Features | Detached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Landscaped,Level,Outside City Limits,Secluded,Sloped,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 7.34 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4400 |
| Lot Size Acres | 7.34 |
| Wooded Area | 5.75 |
| Covered Spaces | 3 |
| Road Frontage Type | County Road,Private Road |
| Pasture Area | 1.38 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be